Key Specification | |
Model | ECO+ Smart 32D1680S |
Backlight Unit | LED |
Aspect Ratio | 16:9 |
Panel Active Size (inch) | 32″ |
Display Resolution | 1366*768 |
Brightness (cd/m2) | 260 (Typ.) |
Contrast Ratio | 3000:1 |
Response Time (G to G) | 6.5ms |
Viewing Angle (H/V) | 178°/178° |
Life Time(Typ.) | >30,000hrs |
Color | 16.7 M(8bit) |
Refresh Rate | 60Hz |
Basic Information | |
Product Type | LED 2D Smart DTV |
CPU | Dual Core A7 |
GPU | Dual Core MALI400 |
OS | WEBOS |
Memory/Flash | 512M Byte DDR3 / 4GB EMMC |
UI Style | WEBOS |
OSD Language | English |
TV System | PAL B/G、D/K、I |
AV System | PAL、NTSC |
Power Supply | AC 110-240V~ 50/60Hz |
Power Consumption(TV On) | 55W |
Power Consumption(Standby) | ≤0.5W |
Internet Link | Build in wifi |
Ethernet | Ethernet Network |
Basic Function | |
HDMI Auto Switch | Auto、Close、Manual |
Channels Edit | For Channel renamed |
Input Settings | For Input source device choice |
Sleep Timer | Yes |
System Update | Yes |
S/W update | Internet s/w update, USB s/w update |
Picture | |
Picture Mode | Standard\Dynamic\Soft\Vivid\User |
Screen Mode | 16:9\4:3\Zoom1\Zoom2 |
Noise Reduction | Low\Middle\High |
Backlight Adjustable | Yes (0~100) |
Color Temperature | Normal/Warm/Cool |
Dynamic Contrast | Yes |
Dynamic Backlight | Yes |
Sound | |
Speakers | Integrated speakers (Bottom side) |
Audio Power Output | 2×8W |
Auto Volume Control | On / Off |
Sound Preset | Standard\Music\Theater\News\User |
Sound Control | Five band equalizer adjust in Personal mode |
Surround | Yes |
Pre-Installed Application List | |
Golive | Yes |
Fast Cast | Yes, multi-screen app |
Aptoide | App store |
Browser | Yes |
USB Device Media Format | |
Music | MP3/MPEG1/MPEG2/LPCM |
Picture | Jpeg/Png/BMP |
Mutilmedia Video/Audio Decoder | Video:MPEG-1/MPEG-2/Xvid/MJPEG/ H.263/H.264/MPEG-4 SP/ASP Audio:MP3/PCM |
Signal Format Capability | |
DVI Video Format | Up to XGA for HDMI-PC |
HDMI Video Format | up to 1080P |
PC Compatibility | up to 1080P |
Terminals | |
HDMI | 2 |
USB 2.0 | 2 |
AV in | 2 |
RJ45 | 1 |
TF card | 1 |
VGA | 1 |
VGA audio in | 1 mini |
Tuner | ATV |
CVBS out | 1 |
Line out | 1 mini |
Accessories | |
Operation Manual | English(Default) |
Remote Control and batteries | Yes |
Base Stand | Integrated Packaging |
AC power cord | 1 pcs |
Mechanical Key Specification | |
With Base Stand Dimension | 733.3*161.9*470.8mm |
Without Base Stand Dimension | 733.3*92.4*433.5mm |
Net Weight With Stand(Kg) | 4.1 |
Net Weight Without Stand(Kg) | 4 |
Gross Weight With Packaging(Kg) | 5.3 |
Wall Mount | Yes |
EMI Tenure
6 Months
BDT 4150
BDT 4150
3 Months
BDT 8300
BDT 8300
Availabe Banks:
The Eastern Bank Limited
(MasterCard,Visa,Diners Club).
The City Bank Limited (Amex).
Standard Chartered Bank
(Visa,MasterCard).

ECO+ New 32″ Smart TV
Model No: ECO+ Smart 32D1680S
The New Generation Smart TV
- HD Resolution 1366X768
- Wide Viewing Angle
- Dolby Digital Sound
- Android Smart TV
- Built -in WiFi
- Screen Share (Mobile to TV)
- Web Browser and Apps Store etc.
From Tk 4150 / month on EMI
SKU: 12017 Categories: Eco Plus TVs, Eco+, ECO+, FEATURED PRODUCTS, MOST DEMANDING, Selected Products, Smart TV, TV & Audio Video System, TVs 

Real time -- visitor right now
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
Related products
Product added! Browse Wishlist
The product is already in the wishlist! Browse Wishlist
Product added! Browse Wishlist
The product is already in the wishlist! Browse Wishlist
Product added! Browse Wishlist
The product is already in the wishlist! Browse Wishlist
Product added! Browse Wishlist
The product is already in the wishlist! Browse Wishlist
Product added! Browse Wishlist
The product is already in the wishlist! Browse Wishlist
Product added! Browse Wishlist
The product is already in the wishlist! Browse Wishlist
Out of stock
Product added! Browse Wishlist
The product is already in the wishlist! Browse Wishlist
Product added! Browse Wishlist
The product is already in the wishlist! Browse Wishlist