Model | LG Smart 55SK8500P SUHD |
Detail Specifications | |
Device | LED |
Screen Size (cm) | 138cm (55) |
Resolution | Ultra HD 3840 x 2160 |
Display Type | Flat |
IPS Panel | Yes |
Nano Cell Display™ | Yes (2nd Generation) |
BackLight Module | Slim LED |
HDR | 4K Cinema HDR |
Dolby Vision | Yes |
HDR 10 Pro | Yes |
HLG | Yes |
Advance HDR By Technicolor | Yes |
HDR Effect | Yes |
Analog TV Reception | Yes |
Digital TV Reception | Terrestrial DVB-T2 |
Video | |
Viewing Angle | Wide Viewing Angle |
Wide Color Gamut | Nano Cell Color Pro |
Billion Rich Color | Yes |
Picture Master Processor | α7 Intelligent Processor |
Technicolor Expert Mode | Yes |
Ultra Luminance | Ultra Luminance Pro |
Resolution Upscaler | 4K Upscaler |
Picture Mode | Vivid, Standard, APS, Cinema, Cricket, Game, Photo, HDR Effect , Technicolor Expert Mode |
Aspect Ratio | 8 modes (16:9, just Scan, Original, Full Mode, 4:3, 14:9, Zoom, Cinema Zoom 1, Zoom) |
HEVC Codec | [email protected], 10 bit |
Audio | |
Dolby Digital Decoder | Yes |
DTS Decoder | Yes |
Speaker System | 2.2 Ch Speaker |
Audio Output (rms) | 40W |
Sub Woofer | Yes (20W) |
Dolby Atmos | Yes |
Surround Sound | Dolby Surround/ULTRA Surround |
Clear Voice III | Clear Voice III |
Sound Mode | Standard, Cinema, Clear Vioce III, Cricket, Music, Game |
Bluetooth Audio Playback | Yes (2 Way Playback) |
Sound Optimizer | 3 Modes (Stand Type I, Stand Type II, Wall-mounted Type) |
Wireless Sound Sync | Yes |
LG Smart TV | |
Smart TV Platform | webOS Smart TV |
ThinQ AI | Voice Command (800+) Voice Search |
Launcher (Recent/Home/My Apps) | Yes |
Wi-Fi (Built IN/Optional) | Yes |
WiFi Direct | Yes |
Magic Remote Built IN/Optional | Yes |
Magic Remote Modes | 4 Modes (Universal Control, Point, Wheel, Voice) |
Direct Keys (Apps) | Netflix, Amazon |
Video Calling (TellyBean) | Yes |
Voice Recognition | Yes (Speech to text) |
Voice Recognition – Language | US English |
Voice Recognition – Usage In | Search / Web browsing / SNS |
Smart Phone Remote Controller (Remote App) | Yes |
Premium Content (India Specific Apps) | Yes |
Full Web Browser | Yes |
Game World | Yes (In LG Store) |
Magic Zoom | Live + Focus Zoom |
360 VR | Yes |
Quick (1 Click) Access | Yes |
Gallery Mode | Yes |
LG Store | Yes |
Mobile Connection Overlay | Yes |
Magic Mobile Connection | Yes |
Music Player | Yes (With Lyrics Support) |
Multi View | Yes |
Smart Convergence | |
DLNA | Yes |
Miracast™ | Yes |
Share & Control | Yes |
Intel Widi | Yes |
Network File Browser | Yes |
Bluetooth Wireless headphone connection & control(With LG Product Only) | Yes |
Time Machine | |
Time Machine (Ready) | Yes |
External HDD Recording Support | RF/Composite only |
Watch & Record – (Items recordable when using smart functions) | RF/(DTV/ATV) Composite (STB) (Excluding Copy Protection) |
Scheduled Recording | Yes |
Watch & Record – (Other Item recordable when watching HDMI/Component) | RF/(DTV/ATV) Composite (STB) (Excluding Copy Protection) |
USB | |
Divx (SD/HD) | DivX HD |
Picture | JPEG, JPS, MPO |
External Device App Download | Yes |
Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, DTS, DTS-HD, DTS Express, WMA, apt-X |
Subtitle for DivX (Language) | 15 Language (English, French, Spanish, Protuguese, Italian, Vietnamese, Bulgarian, Russian, Maori, Ukrainian, Kazakh, Thai, Hebrew, Arab, Korean) |
Special | |
Smart Energy Saving | Yes |
e-Manual | Yes |
OSD Language | Total 25, Indian : 11 (Hindi, Bengali, Telugu, Tamil, Malyalam, Assamese, Kannada, Urdu, Marathi, Punjabi, Gujrati) Subject to updation regularly |
Terminal Side | |
HDMI | 4 |
USB | 2 |
Terminal Rear | |
RF In | 1 |
Composite In (CVBS + Audio) | 1 |
Component In (Y.Pb, Pr + Audio) | 1 (Composite/Component Common) |
Digital Audio Out (Optical) | 1 |
Headphone Out | 1 (Phone Jack Type) |
LAN | 1 |
USB | 1 |
Bluetooth | Yes (V 4.2) |
Supplied Accessories | |
Magic Remote | Yes |
Power | |
Power Supply (Voltage, Hz) | 100~240Vac 50~60Hz |
Power Consumption Standby Mode | 0.3W |
Key Features:
ThinQ® AI
LG AI ThinQ™ offers an enhanced interactive experience in the company’s new 2018 TV lineup by employing Natural Language Processing (NLP) to deliver intelligent voice-activated control*.
*Internet connection and subscriptions may be required to access certain content. Internet usage charges and conditions apply. Content, features and AI ThinQ™ services will vary from time to time without notice. Depending on language, voice clarity and available content or source material, voice commands may not always deliver or respond to the requested command.
Nano Cell™ Color Display
LG Nano Cell Display applies nanoparticles that optimize each color. This state-of-the-art technology enables to produce a full spectrum of color that results in a lifelike image.
Full Array Dimming
The full array dimming technology having LG’s unique local dimming algorithm, LG SUPER UHD TV controls the backlight units individually. It ensures clear and crisp images with superb contrast.
4K Cinema HDR with Dolby Vision
HDR(High Dynamic Range) is the new standard for picture quality. It provides delicate detail and lifelike color with wider range of contrast. LG OLED TV supports multi HDR formats including HDR10 Pro and HLG Pro.
Dolby Atmos®
Dolby Atmos® creates powerful, moving audio that seems to flowa all around you, even the space overhead, capturing the movement of every object. With Dolby Vision it creates a truly cinematic experience.
Mobile Connection Overlay
Watch 2 inputs on same screen at a time
α7 Intelligent Processor
Along with α7(Alpha7) Intelligent Processor, LG TV’s exclusive processing technology allows rich colors and deep details as hidden beauty comes alive.