Bank EMI List
| Bank Name | 3 Month | 6 Month | 9 Month | 12 Month | 18 Month | 24 Month | 30 Month | 36 Month |
| Al Arafa Islami Bank Ltd. | 0% | 0% | 0% | 1.50% | NA | NA | NA | NA |
| Bank Asia Ltd. | 0% | 0% | 2% | 4% | NA | NA | NA | NA |
| Brac Bank Ltd. | 0% | 0% | 1% | 2% | 5% | 8% | NA | 12% |
| City Bank Ltd. | 0% | 0% | 1% | 1.5% | 4.0% | 7.0% | 9.50% | 10.50% |
| Commercial Bank of Ceylon PLC | NA | NA | NA | NA | NA | NA | NA | NA |
| Dhaka Bank Ltd | 0% | 0% | 0% | 2% | NA | 5.50% | NA | NA |
| Dutch Bangla Bank Ltd. | 0% | 0% | 0% | 1% | 4.0% | 5.0% | NA | 8.0% |
| Eastern Bank Ltd | 0% | 0% | 0% | 2.0% | 4.0% | 8.0% | NA | 14.00% |
| Islami Bank Bangladesh Ltd | NA | NA | NA | NA | NA | NA | NA | NA |
| Jamuna Bank Ltd | 0% | 0% | 0% | 0% | 3% | 5% | NA | 8% |
| Lanka Bangla Finance Ltd | 0% | 0% | 1% | 2% | 6.50% | 9.50% | NA | 15.25% |
| Meghna Bank Ltd | 0% | 0% | 0% | 0% | 3% | 5% | NA | NA |
| Mercantile Bank Ltd | NA | NA | NA | NA | NA | NA | NA | NA |
| Midland Bank Limited | 0% | 0% | 0% | 0% | 3% | 5% | NA | NA |
| Mutual Trust Bank Ltd | 0% | 0% | 0% | 1% | 4.50% | 6.50% | 9.50% | 11.50% |
| NRB Bank Ltd. | 0% | 0% | 0% | 0% | 3% | 6% | NA | 8% |
| One Bank Ltd | NA | NA | NA | NA | NA | NA | NA | NA |
| Premier Bank Ltd. | NA | NA | NA | NA | NA | NA | NA | NA |
| Prime Bank Ltd. | 0% | 0% | 0% | 1.50% | NA | NA | NA | NA |
| Shahjalal Islami Bank Limited | NA | NA | NA | NA | NA | NA | NA | NA |
| Social Islami Bank Ltd | 0% | 0% | 2% | 3% | NA | NA | NA | NA |
| South Bangla Agriculture and Commerce Bank Ltd. | NA | NA | NA | NA | NA | NA | NA | NA |
| Southeast Bank Ltd | 0% | 0% | 0% | 1.50% | 5.50% | 9.50% | 11.50% | 13.50% |
| Standard Bank Ltd | 0% | 0% | 0% | 0% | 3.50% | 5.50% | 7.50% | 8.50% |
| Standard Chartered Bank Ltd | 0% | 0% | 1.50% | 2.50% | NA | NA | NA | NA |
| Trust Bank Limited | 0% | 0% | 0% | 1% | 5% | 8% | NA | 14% |
| United Commercial Bank Ltd. | 0% | 0% | 2% | 4% | 9% | 11% | NA | NA |
| Pubali Bank | 0% | 0% | 0% | 0% | 1.0% | 2.0% | NA | NA |

