Bank EMI List
| SL | Bank Name | 3 Months | 6 Months | 9 Months | 12 Months | 18 Months | 24 Months | 30 Months | 36 Months |
| 1 | Al Arafa Islami Bank PLC | 0% | 0% | 0% | 1.50 | NA | NA | NA | NA |
| 2 | AB Bank PLC | 0% | 0% | 0% | 0% | 2.00 | 3.00 | NA | NA |
| 3 | Bank Asia PLC | 0% | 0% | 2.00 | 4.00 | NA | NA | NA | NA |
| 4 | Brac Bank PLC | 0% | 0% | 1.00 | 2.00 | 5.00 | 8.00 | NA | 12.00 |
| 5 | The City Bank PLC | 0% | 0% | 1.00 | 1.50 | 4.00 | 7.00 | 9.50 | 10.50 |
| 6 | Dhaka Bank PLC | 0% | 0% | 0% | 2.00 | NA | 5.50 | NA | NA |
| 7 | Dutch Bangla Bank PLC | 0% | 0% | 0% | 1.00 | 4.00 | 5.00 | NA | 8.00 |
| 8 | Eastern Bank PLC | 0% | 0% | 0% | 2.00 | 4.00 | 8.00 | NA | 14.00 |
| 9 | IFIC Bank PLC | 0% | 0% | 0% | 0% | 2.00 | 3.00 | NA | NA |
| 10 | Jamuna Bank PLC | 0% | 0% | 0% | 0% | 3.00 | 5.00 | NA | 8.00 |
| 11 | LankaBangla Finance PLC | 0% | 0% | 1.00 | 2.00 | 6.50 | 9.50 | NA | 15.25 |
| 12 | Meghna Bank PLC | 0% | 0% | 0% | 0% | 3.00 | 5.00 | NA | NA |
| 13 | Midland Bank PLC | 0% | 0% | 0% | 0% | 3.00 | 5.00 | NA | NA |
| 14 | Mutual Trust Bank PLC | 0% | 0% | 0% | 1.00 | 4.50 | 6.50 | 9.50 | 11.50 |
| 15 | NRB Bank PLC | 0% | 0% | 0% | 0% | 3.00 | 6.00 | NA | 8.00 |
| 16 | Pubali Bank PLC | 0% | 0% | 0% | 0% | 1.00 | 2.00 | NA | NA |
| 17 | Prime Bank PLC | 0% | 0% | 0% | 1.50 | NA | NA | NA | NA |
| 18 | Social Islami Bank PLC | 0% | 0% | 2.00 | 3.00 | NA | NA | NA | NA |
| 19 | Southeast Bank PLC | 0% | 0% | 0% | 1.50 | 5.50 | 9.50 | 11.50 | 13.50 |
| 20 | Standard Bank PLC | 0% | 0% | 0% | 0% | 3.50 | 5.50 | 7.50 | 8.50 |
| 21 | Standard Chartered Bank | 0% | 0% | 1.50 | 2.50 | NA | NA | NA | NA |
| 22 | Trust Bank PLC | 0% | 0% | 0% | 1.00 | 5.00 | 8.00 | NA | 14.00 |
| 23 | United Commercial Bank PLC | 0% | 0% | 2.00 | 4.00 | 9.00 | 11.00 | NA | NA |

